Accessories
Accessory
Accessory — desktop accessories. Part of the official FURSYS catalog; full specifications, dimensions, and configuration options will be added from the series brochure.
Features
- Complements any FURSYS desking system
- Improves cable management and organization
- Simple tool-free installation
- Durable, commercial-grade materials
Typical series features — final specifications from the official FURSYS catalog.
Models
73 models in this series. See the full model table ↓
No payment, no commitment — we reply with pricing and lead times within one business day.
Models & dimensions
| Product name | Model code | Description | Variant | W × D × H (in) | W × D × H (mm) |
|---|---|---|---|---|---|
| Plastic Box | CA0041Z | — | — | 17.1 × 11.8 × 3.9 | 435 × 300 × 100 |
| Hanging Plug | CA5801 | — | — | — | not stated in catalog |
| Standing Hanger | CA941 | — | — | — | not stated in catalog |
| 5-story Cabinet, Door-type | CAC065D | — | — | — | not stated in catalog |
| 6-story Cabinet, Door-type | CAC066D | — | — | — | not stated in catalog |
| 5-story Wardrobe | CAC565D | — | — | — | not stated in catalog |
| 6-story Wardrobe | CAC566D | — | — | — | not stated in catalog |
| Free Standing, W 800 | CAR108(H) | — | — | — | not stated in catalog |
| Adder, W 800 | CAR108A(H) | — | — | — | not stated in catalog |
| Free Standing, W 1200 | CAR112(H) | — | — | — | not stated in catalog |
| Adder, W 1200 | CAR112A(H) | — | — | — | not stated in catalog |
| Free Standing, W 1600 | CAR116(H) | — | — | — | not stated in catalog |
| Adder, W 1600 | CAR116A(H) | — | — | — | not stated in catalog |
| Ender, W 1600 | CAR116E(H) | — | — | — | not stated in catalog |
| Starter, W 1600 | CAR116S(H) | — | — | — | not stated in catalog |
| Adder, W 1930 | CAR319BA(H) | — | — | — | not stated in catalog |
| Adder, W 2165 | CAR322AL(H) | — | — | — | not stated in catalog |
| Adder, W 2165 | CAR322AR(H) | — | — | — | not stated in catalog |
| Ender, W 2165 | CAR322ER(H) | — | — | — | not stated in catalog |
| Starter, W 2165 | CAR322SL(H) | — | — | — | not stated in catalog |
| Adder / Ender, W 860 | CAR590AE(H) | — | — | — | not stated in catalog |
| Starter, W 860 | CAR590S(H) | — | — | — | not stated in catalog |
| Wall Unit Connector | CAX3101 | — | — | — | not stated in catalog |
| Wall Unit Surpport | CAX3103 | — | — | — | not stated in catalog |
| Trolley | CBC040 | — | — | 15.6 × 17.8 × 26.6 | 396 × 451 × 675 |
| 3-Tier Locker with Trolley Hole | CBC053T(HEN/HDN) | — | — | 19.5 × 20.1 × 74.4 | 496 × 511 × 1890 |
| Wardrobe | CBC583 | — | — | 31.5 × 19.3 × 74.3 | 800 × 490 × 1887 |
| Attachable Display Stand | CCA0300(M) | — | — | — | not stated in catalog |
| 4-Tier Locker | CCC054(N/HEN/HDN) | — | — | 19.5 × 20.1 × 74.3 | 496 × 511 × 1887 |
| — | CCC104(N/HEN/HDN) | — | — | 39.0 × 20.1 × 74.3 | 991 × 511 × 1887 |
| Jacket Hanger | CH4309(C/CH) | — | — | — | not stated in catalog |
| Chair Gliders | CH4309G | — | — | — | not stated in catalog |
| Jacket Hanger | CH4309W(C/CH) | — | — | — | not stated in catalog |
| Seat Cover | CH6109 | — | — | — | not stated in catalog |
| Desk (BE), Tall Unit (BE) | CH6200AH | — | — | — | not stated in catalog |
| Conference Chair | CHA4301CZ | — | — | — | not stated in catalog |
| Conference Chair | CHA4301W(CZ/Z) | — | — | — | not stated in catalog |
| Conference Chair | CHA4301Z | — | — | — | not stated in catalog |
| Conference Chair-Frame | CHA4311AZ | — | — | — | not stated in catalog |
| Conference Chair-Frame | CHA4311WAZ | — | — | — | not stated in catalog |
| Conference Chair-Cantilever | CHA4311Z | — | — | — | not stated in catalog |
| Seat Cover | CHN4309 | — | — | — | not stated in catalog |
| Counter Top | CL828T | — | — | — | not stated in catalog |
| Connecting Type, Connector | CS5807CZ | — | — | — | not stated in catalog |
| Connecting Type, No Connector | CS5807Z | — | — | — | not stated in catalog |
| Wall Unit, Connecting 1 hole type | CS581UZ | — | — | — | not stated in catalog |
| Wall Unit, Independent 1 hole | CS581Z | — | — | — | not stated in catalog |
| Wall Unit, Connecting 2 holes | CS582UZ | — | — | — | not stated in catalog |
| Wall Unit, Independent 2 holes | CS582Z | — | — | — | not stated in catalog |
| Functional, Felt Screen | CSA601TV | — | — | — | not stated in catalog |
| Connectable for 2 persons | CSA602TV | — | — | — | not stated in catalog |
| Portable Drawers | FAP0302 | — | — | — | not stated in catalog |
| Bite Storage, Fixed H : 720mm | FBC108T | — | — | — | not stated in catalog |
| Desk Riser, Wood | FBD608W | — | — | — | not stated in catalog |
| Open Multi-cabinet | FDC442 | — | — | — | not stated in catalog |
| Screen Attached on the Back | FDC442S | — | — | — | not stated in catalog |
| Pen Holder | FGA0001 | — | — | — | not stated in catalog |
| Magazine Rack | FGA0004 | — | — | — | not stated in catalog |
| Accessory panel, Steel + Fabric | GAN0006F | — | — | — | not stated in catalog |
| Power Strip Holder | KAS0200A | — | — | — | not stated in catalog |
| Power Strip Holder | KAS0200B | — | — | — | not stated in catalog |
| Power Strip Holder | KAS0201A | — | — | — | not stated in catalog |
| Power Strip Holder | KAS0201B | — | — | — | not stated in catalog |
| Cable Outlet Belt Tile, H : 200mm | KFS2062D | — | — | — | not stated in catalog |
| V-type Connector | KFS5710 | — | — | — | not stated in catalog |
| V-type Connector | KFS5712 | — | — | — | not stated in catalog |
| V-type Connector | KFS5714 | — | — | — | not stated in catalog |
| Top Screen, Panel Cover | KFS7072A | — | — | — | not stated in catalog |
| Wall Fix Bracket | KFS8002 | — | — | — | not stated in catalog |
| Memo Box | SA0101 | — | — | — | not stated in catalog |
| Document Holder | SA0104 | — | — | — | not stated in catalog |
| Tambour Door Cabinet | SC662 | — | — | — | not stated in catalog |
| Connector Unit | SF507 | — | — | — | not stated in catalog |
Model codes and millimetre dimensions are reproduced from the official FURSYS catalog; inches are converted from those figures and rounded to one decimal place. The catalog notes that measurements may vary by ±20mm depending on measuring method and point, and that this is not a defect. Ask us to confirm availability and lead time for any model.