La Mirada Showroom — Mon–Fri 9AM–6PM · Sat 10AM–4PM
(714) 736-5400 info@tofficefurniture.com EN 한국어 ES
Menu
Request a Quote

(714) 736-5400 · La Mirada, CA

Conference & Tables

Stavle

Stavle — conference & training table. Part of the official FURSYS catalog; full specifications, dimensions, and configuration options will be added from the series brochure.

Features

  • Durable commercial-grade tabletop surface
  • Available in multiple sizes and finishes
  • Integrated power/data options on select models
  • Coordinates with FURSYS seating collections

Typical series features — final specifications from the official FURSYS catalog.

Models

32 models in this series. See the full model table ↓

1

No payment, no commitment — we reply with pricing and lead times within one business day.

Models & dimensions

Official FURSYS model codes and dimensions for Stavle
Product name Model code Description Variant W × D × H (in) W × D × H (mm)
Mobile Mount Cabinet CCA7001 — — 18.1 × 9.4 × 4.5 459 × 238 × 115
Mobile Mount PC Holder CCX0303 — — 13.4 × 4.6 × 8.7 341 × 117 × 220
Monitor Mount CKA0300 — — 15.7 × 7.3 × 25.9 400 × 186 × 657
Side Power Module CKA320 — — 8.1 × 6.4 × 2.5 206 × 163 × 63
W1200 Basic CKR216 — — 68.9 × 47.2 × 29.3 1750 × 1200 × 745
W1200 Duct CKR216A — — 68.9 × 47.2 × 29.3 1750 × 1200 × 745
W1200 Side Duct CKR216B — — 68.9 × 47.2 × 29.3 1750 × 1200 × 745
Freestanding Conference Table CKR222 — — 86.6 × 47.2 × 29.3 2200 × 1200 × 745
— CKR222A — — 86.6 × 47.2 × 29.3 2200 × 1200 × 745
— CKR222B — — 86.6 × 47.2 × 29.3 2200 × 1200 × 745
W1200 Basic CKR232 — — 124.4 × 47.2 × 29.3 3160 × 1200 × 745
W1200 Duct CKR232A — — 124.4 × 47.2 × 29.3 3160 × 1200 × 745
W1200 Side Duct CKR232B — — 124.4 × 47.2 × 29.3 3160 × 1200 × 745
W1200 Basic CKR248 — — 186.6 × 47.2 × 29.3 4740 × 1200 × 745
W1200 Duct CKR248A — — 186.6 × 47.2 × 29.3 4740 × 1200 × 745
W1200 Side Duct CKR248B — — 186.6 × 47.2 × 29.3 4740 × 1200 × 745
W1200 Basic CKR264 — — 248.8 × 47.2 × 29.3 6320 × 1200 × 745
W1200 Duct CKR264A — — 248.8 × 47.2 × 29.3 6320 × 1200 × 745
W1200 Side Duct CKR264B — — 248.8 × 47.2 × 29.3 6320 × 1200 × 745
W1400 Basic CKR316 — — 68.9 × 54.3 × 29.3 1750 × 1380 × 745
W1400 Duct CKR316A — — 68.9 × 54.3 × 29.3 1750 × 1380 × 745
W1400 Side Duct CKR316B — — 68.9 × 54.3 × 29.3 1750 × 1380 × 745
W1400 Basic CKR332 — — 124.4 × 54.3 × 29.3 3160 × 1380 × 745
W1400 Duct CKR332A — — 124.4 × 54.3 × 29.3 3160 × 1380 × 745
W1400 Side Duct CKR332B — — 124.4 × 54.3 × 29.3 3160 × 1380 × 745
W1400 Basic CKR348 — — 186.6 × 54.3 × 29.3 4740 × 1380 × 745
— CKR348A — — 186.6 × 54.3 × 29.3 4740 × 1380 × 745
W1400 Side Duct CKR348B — — 186.6 × 54.3 × 29.3 4740 × 1380 × 745
W1400 Basic CKR364 — — 248.8 × 54.3 × 29.3 6320 × 1380 × 745
W1400 Duct CKR364A — — 248.8 × 54.3 × 29.3 6320 × 1380 × 745
W1400 Side Duct CKR364B — — 248.8 × 54.3 × 29.3 6320 × 1380 × 745
Wire Box CKX200W — — 16.1 × 20.9 × 28.5 410 × 530 × 723

Model codes and millimetre dimensions are reproduced from the official FURSYS catalog; inches are converted from those figures and rounded to one decimal place. The catalog notes that measurements may vary by ±20mm depending on measuring method and point, and that this is not a defect. Ask us to confirm availability and lead time for any model.

1